<materials>
This part contains properties of materials. It is an optional part of XML file. Every material is marked by the element <material>. This element supports following attributes:
id |
|
type |
|
name |
|
standard |
|
E |
|
G |
|
alpha_t |
|
gama |
|
The material can be defined using two different ways:
- Choice from materials catalogue. Only attributes "id" and "type" are required in this case.
- Input of material using manual input. The value "numerically" has to be used for the attribute "type" in this case. Additionally, it is necessary to specify the modulus of elasticity (attribute "E"), the shear modulus (attribute "G"), the coefficient of thermal expansion (attribute "alpha_t") and the specific weight (attribute "gama").
Following tables contain list of materials in the internal database including corresponding values of the attribute "type":
Steel
Material | Value for XML |
EN 10025: Fe 360 | SS_EC3_EN10025_Fe360 |
EN 10025: Fe 430 | SS_EC3_EN10025_Fe430 |
EN 10025: Fe 510 | SS_EC3_EN10025_Fe510 |
prEN 10113: Fe E 275 | SS_EC3_prEN10113_FeE275 |
prEN 10113: Fe E 355 | SS_EC3_prEN10113_FeE355 |
EN 10210-1: S 235 | SS_EC3_EN10210_S235 |
EN 10210-1: S 275 | SS_EC3_EN10210_S275 |
EN 10210-1: S 355 | SS_EC3_EN10210_S355 |
Stainless steel
Material | Value for XML | Material | Value for XML |
Stainless steel 1.4003 | SS_SL_1_4003 | Stainless steel 1.4432 | SS_SL_1_4432 |
Stainless steel 1.4016 | SS_SL_1_4016 | Stainless steel 1.4435 | SS_SL_1_4435 |
Stainless steel 1.4512 | SS_SL_1_4512 | Stainless steel 1.4311 | SS_SL_1_4311 |
Stainless steel 1.4306 | SS_SL_1_4306 | Stainless steel 1.4406 | SS_SL_1_4406 |
Stainless steel 1.4307 | SS_SL_1_4307 | Stainless steel 1.4439 | SS_SL_1_4439 |
Stainless steel 1.4541 | SS_SL_1_4541 | Stainless steel 1.4529 | SS_SL_1_4529 |
Stainless steel 1.4301 | SS_SL_1_4301 | Stainless steel 1.4547 | SS_SL_1_4547 |
Stainless steel 1.4401 | SS_SL_1_4401 | Stainless steel 1.4318 | SS_SL_1_4318 |
Stainless steel 1.4404 | SS_SL_1_4404 | Stainless steel 1.4362 | SS_SL_1_4362 |
Stainless steel 1.4539 | SS_SL_1_4539 | Stainless steel 1.4462 | SS_SL_1_4462 |
Stainless steel 1.4571 | SS_SL_1_4571 |
Timber
Material | Value for XML | Material | Value for XML |
C14 - softwood | WO_EN_C14 | C40 - softwood | WO_EN_C40 |
C16 - softwood | WO_EN_C16 | C45 - softwood | WO_EN_C45 |
C18 - softwood | WO_EN_C18 | C50 - softwood | WO_EN_C50 |
C20 - softwood | WO_EN_C20 | D30 - hardwood | WO_EN_D30 |
C22 - softwood | WO_EN_C22 | D35 - hardwood | WO_EN_D35 |
C24 - softwood | WO_EN_C24 | D40 - hardwood | WO_EN_D40 |
C27 - softwood | WO_EN_C27 | D50 - hardwood | WO_EN_D50 |
C30 - softwood | WO_EN_C30 | D60 - hardwood | WO_EN_D60 |
C35 - softwood | WO_EN_C35 | D70 - hardwood | WO_EN_D70 |
Timber, Czechia
Material | Value for XML |
S13 (C30) - softwood | WO_EN_CZ_S13 |
S10 (C24) - softwood | WO_EN_CZ_S10 |
S7 (C18) - softwood - spruce, pine | WO_EN_CZ_S7 |
S7 (C16) - softwood - fir, larch | WO_EN_CZ_S7 |
Timber, Slovakia
Material | Value for XML |
S0 (C30) - softwood | WO_EN_CZ_S13 |
SI (C24) - softwood | WO_EN_CZ_S10 |
SII (C16) - softwood | WO_EN_CZ_S7 |
Concrete
Material | Value for XML | Material | Value for XML |
C12/15 | CO_EC2_C12 | C45/55 | CO_EC2_C45 |
C16/20 | CO_EC2_C16 | C50/60 | CO_EC2_C50 |
C20/25 | CO_EC2_C20 | C55/67 | CO_EC2_C55 |
C25/30 | CO_EC2_C25 | C60/75 | CO_EC2_C60 |
C30/37 | CO_EC2_C30 | C70/85 | CO_EC2_C70 |
C35/45 | CO_EC2_C35 | C80/95 | CO_EC2_C80 |
C40/50 | CO_EC2_C40 | C90/105 | CO_EC2_C90 |
Plastics
Material | Value for XML |
Vinyl | PL_VINYL |
Wood-based materials
Material | Value for XML | Material | Value for XML |
OSB/2 (6-10)mm parallel | WB_OSB2_R_6_10_mm | Practicleboard P4 (25-32)mm | WB_PB_P4_25_32_mm |
OSB/2 (6-10)mm perpendicular | WB_OSB2_K_6_10_mm | Practicleboard P4 (32-40)mm | WB_PB_P4_32_40_mm |
OSB/2 (10-18)mm parallel | WB_OSB2_R_10_18_mm | Practicleboard P4 (40-50)mm | WB_PB_P4_40_50_mm |
OSB/2 (10-18)mm perpendicular | WB_OSB2_K_10_18_mm | Practicleboard P5 (6-13)mm | WB_PB_P5_6_13_mm |
OSB/2 (18-25)mm parallel | WB_OSB2_R_18_25_mm | Practicleboard P5 (13-20)mm | WB_PB_P5_13_20_mm |
OSB/2 (18-25)mm perpendicular | WB_OSB2_K_18_25_mm | Practicleboard P5 (20-25)mm | WB_PB_P5_20_25_mm |
OSB/3(6-10)mm parallel | WB_OSB3_R_6_10_mm | Practicleboard P5 (25-32)mm | WB_PB_P5_25_32_mm |
OSB/3 (6-10)mm perpendicular | WB_OSB3_K_6_10_mm | Practicleboard P5 (32-40)mm | WB_PB_P5_32_40_mm |
OSB/3 (10-18)mm parallel | WB_OSB3_R_10_18_mm | Practicleboard P5 (40-50)mm | WB_PB_P5_40_50_mm |
OSB/3 (10-18)mm perpendicular | WB_OSB3_K_10_18_mm | Practicleboard P6 (6-13)mm | WB_PB_P6_6_13_mm |
OSB/3 (18-25)mm parallel | WB_OSB3_R_18_25_mm | Practicleboard P6 (13-20)mm | WB_PB_P6_13_20_mm |
OSB/3 (18-25)mm perpendicular | WB_OSB3_K_18_25_mm | Practicleboard P6 (20-25)mm | WB_PB_P6_20_25_mm |
OSB/4 (6-10)mm parallel | WB_OSB4_R_6_10_mm | Practicleboard P6 (25-32)mm | WB_PB_P6_25_32_mm |
OSB/4 (6-10)mm perpendicular | WB_OSB4_K_6_10_mm | Practicleboard P6 (32-40)mm | WB_PB_P6_32_40_mm |
OSB/4 (10-18)mm parallel | WB_OSB4_R_10_18_mm | Practicleboard P6 (40-50)mm | WB_PB_P6_40_50_mm |
OSB/4 (10-18)mm perpendicular | WB_OSB4_K_10_18_mm | Practicleboard P7 (6-13)mm | WB_PB_P7_6_13_mm |
OSB/4 (18-25)mm parallel | WB_OSB4_R_18_25_mm | Practicleboard P7 (13-20)mm | WB_PB_P7_13_20_mm |
OSB/4 (18-25)mm perpendicular | WB_OSB4_K_18_25_mm | Practicleboard P7 (20-25)mm | WB_PB_P7_20_25_mm |
Practicleboard P4 (6-13)mm | WB_PB_P4_6_13_mm | Practicleboard P7 (25-32)mm | WB_PB_P7_25_32_mm |
Practicleboard P4 (13-20)mm | WB_PB_P4_13_20_mm | Practicleboard P7 (32-40)mm | WB_PB_P7_32_40_mm |
Practicleboard P4 (20-25)mm | WB_PB_P4_20_25_mm | Practicleboard P7 (40-50)mm | WB_PB_P7_40_50_mm |
Masonry
Material | Value for XML |
Tile masonry (hollow bricks) | MA_EC6_BurntHollow |
Brickwork masonry E=2GPa | MA_EC6_Burnt_2 |
Brickwork masonry E=4GPa | MA_EC6_Burnt_4 |
Brickwork masonry E=6GPa | MA_EC6_Burnt_6 |
Pore-concrete masonry E=1GPa | MA_EC6_Porous_1 |
Pore-concrete masonry E=2GPa | MA_EC6_Porous_2 |
Stonework masonry | MA_EC6_Stone |
Part <materials> of XML file