<sections>
This part contains properties of cross-section. It is an optional part of XML file. Every cross-section is marked by the element <section>. This element supports following attributes:
id |
|
type |
|
name |
|
material |
|
The range of available attributes differ cross-section to cross-section.
Steel
Hot-rolled cross-sections are defined using the attribute "type" (group of cross-sections) and "name" (the cross-section within the group). Available values for the attribute "type":
The group name | Value for "type" | The group name | Value for "type" |
Cross-section I(IPN) | STEEL_I_ROLLED_I | Cross-section UPE | STEEL_U_ROLLED_UPE |
Cross-section IE | STEEL_I_ROLLED_IE | Cross-section UAP | STEEL_U_ROLLED_UAP |
Cross-section IPE | STEEL_I_ROLLED_IPE | Cross-section L equilateral | STEEL_L_ROLLED_EQUAL |
Cross-section HE | STEEL_I_ROLLED_HE | Cross-section L unequilateral | STEEL_L_ROLLED_UNEQUAL |
Cross-section HL | STEEL_I_ROLLED_HL | Seamless tube CHS | STEEL_CH_ROLLED_CSN |
Cross-section HD | STEEL_I_ROLLED_HD | MSH circular cross-section | STEEL_CH_ROLLED_MSH |
Cross-section HP | STEEL_I_ROLLED_HP | Seamless tube RHS | STEEL_RH_ROLLED_CSN |
Cross-section W | STEEL_I_ROLLED_W | MSH rectangular cross-section | STEEL_RH_ROLLED_MSH |
Cross-section UB | STEEL_I_ROLLED_UB | Seamless tube square RHS | STEEL_RH_ROLLED_CSN_SQ |
Cross-section UC | STEEL_I_ROLLED_UC | MSH square RHS | STEEL_RH_ROLLED_MSH_SQ |
Cross-section U(UPN) | STEEL_U_ROLLED_U | Cross-section T | STEEL_T_ROLLED |
Cross-section UE | STEEL_U_ROLLED_UE |
The attribute "name" corresponds to the cross-section name in the database. This value can be copied from the window "Cross-section catalogue" using the shortcut "Ctrl" + "C".
The cross-section name for the attribute <name>
This attribute has to be identical to the name in the database.
hot-rolled cross-section in xml
The values for the attribute "type" are listed in the following table for cross-section group "Solid welded". Additional attributes are also shown there. Values should be defined in meters.
Name | Value for "type" | Attributes |
I-cross-section | STEEL_I_FABRICATED | "h" - cross-section height; "bft" - top flange width; "bfb" - bottom flange width; "tw" - web thickness; "tft" - top flange thickness; "tfb" - bottom flange thickness |
U-cross-section | STEEL_U_FABRICATED | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness |
L-cross-section | STEEL_L_FABRICATED | "h" - cross-section height; "b" - cross-section width; "t1" - thickness of vertical part; "t2" - thickness of horizontal part |
CHS | STEEL_CH_FABRICATED | "D" - outer diameter; "t" - thickness |
RHS | STEEL_RH_FABRICATED | "h" - cross-section height; "b" - cross-section width; "tf" - thickness of horizontal wall; "tw" - thickness of vertical wall |
T-cross-section | STEEL_T_FABRICATED | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness |
Pi-cross-section | STEEL_Pi_FABRICATED | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness; "c" - distance between centre and vertical wall |
Cross | STEEL_CROSS_FABRICATED | "h" - cross-section height; "b" - cross-section width; "tf" - thickness of horizontal wall; "tw" - thickness of vertical wall |
II-cross-section | STEEL_II_FABRICATED | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness; "c" - distance between centre and web |
"Solid" cross-sections can be defined using following values:
Name | Value for "type" | Attributes |
Circle | STEEL_CS | "D" - outer diameter |
Rectangle | STEEL_RS | "h" - cross-section height; "b" - cross-section width |
Rectangular cross-section in XML
"Built-up hot-rolled" cross-sections contain additional attribute "typeinternal". This attribute defines the name of particular cross-section. Values for this attribute are identical to attribute "type" for welded cross-sections.
Attribute "type" for built-up hot-rolled cross-sections:
Name | Value for "type" |
Built-up 2xU | STEEL_RH_COMPOSED |
Built-up I-profiles | STEEL_II_COMPOSED |
"Built-up rolled" cross-sections contain additional attributes "typeinternal" and "distance". The attribute "typeinternal" defines the name of particular cross-section. Values for this attribute are identical to attribute "type" for welded cross-sections. The attribute "distance" defines the distance between particular cross-sections.
Attribute "type" for built-up rolled cross-sections:
Name | Value for "type" | Name | Value for "type" |
Built-up rolled, 2xI | STEEL_BUILTUP_II | Built-up rolled, 2xL short | STEEL_BUILTUP_L2_LOW |
Built-up rolled, 2xU closed | STEEL_BUILTUP_UU_O | Built-up rolled, 2xL cross | STEEL_BUILTUP_L2_CROSS |
Built-up rolled, 2xU open | STEEL_BUILTUP_UU_I | Built-up rolled, 2xL closed long | STEEL_BUILTUP_LU_HIGH |
Built-up rolled, 4xL | STEEL_BUILTUP_L4 | Built-up rolled, 2xL closed short | STEEL_BUILTUP_LU_LOW |
Built-up rolled, 2xL long | STEEL_BUILTUP_L2_HIGH |
Example
Timber
The values for the attribute "type" are listed in the following table for timber cross-sections. Additional attributes are also shown there. Values should be defined in meters.
Name | Value for "type" | Attributes |
Rectangle | WOOD_SQUARED_RECT | "h" - cross-section height; "b" - cross-section width |
T-cross-section | WOOD_SQUARED_T | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness |
I-cross-section | WOOD_SQUARED_I | "h" - cross-section height; "bft" - top flange width; "bfb" - bottom flange width; "tw" - web thickness; "tft" - top flange thickness; "tfb" - bottom flange thickness |
Pi-cross-section | WOOD_SQUARED_Pi | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness; "c" - distance between centre and vertical wall |
Circle | WOOD_SQUARED_CIRCLE | "D" - outer diameter |
Rectangle composite | WOOD_COMPOSED_RS | "h" - cross-section height; "b" - cross-section width; "n" - count of particular cross-sections; |
Built-up section | WOOD_COMPOSED_RO | "h" - cross-section height; "b" - cross-section width; "n" - count of particular cross-sections; "bm" - distance between particular cross-sections |
Concrete
The values for the attribute "type" are listed in the following table for RC cross-sections. Additional attributes are also shown there. Values should be defined in meters.
Name | Value for "type" | Attributes |
Rectangle | CONCRETE_RS | "h" - cross-section height; "b" - cross-section width |
Hollow rectangle | CONCRETE_RH | "h" - cross-section height; "bft" - top flange width; "bfb" - bottom flange width; "tw" - web thickness; "tft" - top flange thickness; "tfb" - bottom flange thickness; "hnb" - bottom haunch height; "hnt" - upper haunch height; "bn" - haunch width |
T-cross-section | CONCRETE_T_BASIC | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness |
T-cross-section, general | CONCRETE_T_GENERAL | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness; "c" - distance between centre and web |
I-cross-section | CONCRETE_I_BASIC | "h" - cross-section height; "bft" - top flange width; "bfb" - bottom flange width; "tw" - web thickness; "tft" - top flange thickness; "tfb" - bottom flange thickness |
I-cross-section, general | CONCRETE_I_GENERAL | "h" - cross-section height; "bft" - top flange width; "bfb" - bottom flange width; "tw" - web thickness; "tft" - top flange thickness; "tfb" - bottom flange thickness; "hnb" - bottom haunch height; "hnt" - upper haunch height; "bnb" - bottom haunch width; "bnt" - top haunch width |
Circle | CONCRETE_CS | "D" - outer diameter |
Ring | CONCRETE_CH | "D1" - outer diameter; "D2" - inner diameter |
Trapezoid | CONCRETE_TRAPEZE | "h" - cross-section height; "bt" - cross-section width at the top; "bb" - cross-section width at the bottom |
Rectangle with arches | CONCRETE_RS_ARC | "h" - cross-section height; "b" - cross-section width |
Masonry
The values for the attribute "type" are listed in the following table for masonry cross-sections. Additional attributes are also shown there. Values should be defined in meters.
Name | Value for "type" | Attributes |
Rectangle | MASONRY_RS | "h" - cross-section height; "b" - cross-section width |
Hollow rectangle | MASONRY_RH | "h" - cross-section height; "bft" - top flange width; "bfb" - bottom flange width; "tw" - web thickness; "tft" - top flange thickness; "tfb" - bottom flange thickness |
T-cross-section | MASONRY_T | "h" - cross-section height; "b" - cross-section width; "tf" - flange thickness; "tw" - web thickness |
Cross | MASONRY_L | "b1" - cross-section width; "h1" - height of centre part; "b2" - width of upper part; "h2" - height of upper part; "s1" - distance of upper part from the right edge; "b3" - width of bottom part; "h3" - height of bottom part; "s2" - distance of bottom part from the right edge |
I-cross-section | CONCRETE_I_BASIC | "h" - cross-section height; "bft" - top flange width; "bfb" - bottom flange width; "tw" - web thickness; "tft" - top flange thickness; "tfb" - bottom flange thickness |
Circle | CONCRETE_CS | "D" - outer diameter |
Ring | CONCRETE_CH | "D1" - outer diameter; "D2" - inner diameter |